The abstract will be published in an upcoming issue of the Journal of the PAS as printed in the PAS 2016 Abstract Book. Please contact Program co-Chair Dr. Tammy Tintjer (TammyTintjer@kings.edu) if there are any typographical errors in your abstract found in the Abstract Booklet by May 1, 2016.
| Time | Event | Location |
|---|---|---|
| 4:00-6:00 PM | PAS Board Meeting | Levin Dinning Hall Conference Room |
| 6:00-7:00 PM | PAS Board Dinner | Levin Dining Hall Faculty Dining Room |
| 6:30-7:30 PM | Meeting Check-In | Krauskopf Library |
| 7:00–9:00 PM | Reception | Krauskopf Library, Shapiro Wing |
2:30–4:15 PMOral Presentations TBA
| Time | Event | Location |
|---|---|---|
| 7:30–10:30 AM | Meeting Check-In | Life Science Building (LSB) |
| 8:45–9:10 AM | Introduction and Welcome | Life Science Auditorium |
| 9:15-10:15 AM | Oral Presentations | |
| I Animal and Plant Pathogens | LSB 102 | |
| II Invasive species and Plant Biology | LSB 104 | |
| 10:00-11:00 AM | Coffee Break | LSB Atrium |
| 10:00–12:00 PM | Poster Session I: Cancer biology, Cell signaling, Genomics, and Chemistry (Poster set-up 9:00-10:00 AM) | LSB Atrium Mezzanine |
| 10:30-12:00 PM | Oral Presentations | |
| III Immunity and Neuroscience | LSB 102 | |
| IV Aquatic Ecology | LSB 200-201 | |
| 11:45–1:15 PM | Lunch | Food trucks outside of LSB |
| 12:00-1:00 PM | PAS Business Meeting (Open to all members/Bring your lunch) | LSB 200-201 |
| 1:00–2:30 PM | Oral Presentations | |
| V Human impacts on habitats; Chemistry | LSB 200-201 | |
| VI Genes, Genetics, and Evolution | LSB 104 | |
| 1:00–3:00 PM | Poster Session II: Neuroscience, Immunity, and Microbiology (Poster set-up 12:00-1:00 PM) | LSB Atrium Mezzanine |
| 3:00-3:00 PM | Coffee Break | LSB Atrium |
| VII Ecology and Behavior of Terrestrial and Avian animals | LSB 200-201 | |
| 6:00-9:00 PM | Dinner and Keynote Address: Diane White Husic
From Superfund to Superhabitat: How Science, Citizen Involvement, and Lessons from Nature can Restore a Landscape |
Student Center Auditorium |
| Time | Event | Location |
|---|---|---|
| 7:30–8:30 AM | Meeting Check-In | Life Science Building (LSB) |
| 8:00-9:00 AM | PAS Board Meeting | LSB 205 |
| 9:00-9:30 AM | Coffee Break | LSB Atrium |
| 9:45–11:30 AM | Oral Presentations | |
| VIII Microbes, Antimicrobials, and Bacteriophages | LSB 102 | |
| IX Cancer Biology | LSB 200-201 | |
| 9:45-11:45 AM | Poster Session III:Terrestrial and aquatic ecology, Invasive species and Conservation (Poster set-up 8:00-9:30 AM) | LSB Atrium Mezzanine |
| 11:45–12:30 PM | Lunch | Levin Dining Hall |
| 12:30-1:00 PM | Awards Ceremony | Life Science Auditorium |